<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Home Loan Wholesale &#187; California Mortgage Rates</title>
	<atom:link href="http://www.homeloanwholesale.com/blog/index.php/category/california-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanwholesale.com/blog</link>
	<description>Directory Listings of Top Lenders &#38; Loan Brokers Online</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:summary>
	<itunes:author>Home Loan Wholesale</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:subtitle>
	<image>
		<title>Home Loan Wholesale &#187; California Mortgage Rates</title>
		<url>http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.homeloanwholesale.com/blog/index.php/category/california-mortgage-rates/</link>
	</image>
		<item>
		<title>California Home Loan Rates Decline</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/08/11/california-home-loan-rates-decline/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/08/11/california-home-loan-rates-decline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Home Loans]]></category>
		<category><![CDATA[California Mortgage Rates]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[California home loan rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=131</guid>
		<description><![CDATA[Nationwide reported that San Diego mortgage rates remained at record lows for new home buying and refinancing.   From Oceanside to Chula Vista, San Diego loan applicants continued to see significant home financing opportunities because of the low interest rates that were available locally to qualified borrowers.  Nationwide published a report indicating that 30-year fixed California [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/08/11/california-home-loan-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Mortgage Rates of 2010 Drive California Homeowners to Refinance</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/05/17/lowest-mortgage-rates-of-2010-drive-california-homeowners-to-refinance/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/05/17/lowest-mortgage-rates-of-2010-drive-california-homeowners-to-refinance/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Mortgage Rates]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=93</guid>
		<description><![CDATA[A thirty-year California mortgage loan with a fixed interest rate, including lending fees, averaged 4.96%, the lowest level since week ended March 12th. California rates were still higher the 4.76% last year and the all-time low of 4.6%.  The demand for refinancing in California rose but the home loan applications declined statewide as the federal home [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/05/17/lowest-mortgage-rates-of-2010-drive-california-homeowners-to-refinance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jumbo Mortgage Loan Programs Improving</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/02/25/jumbo-mortgage-loan-programs-improving/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/02/25/jumbo-mortgage-loan-programs-improving/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Mortgage Rates]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Non Conforming Home Loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=87</guid>
		<description><![CDATA[The recent mortgage meltdown caused jumbo mortgage rates to soar and the availability for non-conformning loans shrunk significantly. However signs are indicating that jumbo rates are declining and lenders are more willing to make loans that top the limits for Freddie Mac, Fannie Mae and the FHA.  Phil Kelly had 18 more months to go [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/02/25/jumbo-mortgage-loan-programs-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Mortgage Rates Rise</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/12/11/california-mortgage-rates-rise/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/12/11/california-mortgage-rates-rise/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=67</guid>
		<description><![CDATA[California homeowners have taken quite a hit in home values over the last few years.  Many local residents are hoping the record low interest rates will help soften their losses.Just a few weeks ago California mortgage rates hit a new all time record low of 4.375% on a 30 year fixed mortgage. The current California [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/12/11/california-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

