<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Home Loan Wholesale &#187; Foreclosure Crisis News</title>
	<atom:link href="http://www.homeloanwholesale.com/blog/index.php/category/foreclosure-crisis-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanwholesale.com/blog</link>
	<description>Directory Listings of Top Lenders &#38; Loan Brokers Online</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:summary>
	<itunes:author>Home Loan Wholesale</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:subtitle>
	<image>
		<title>Home Loan Wholesale &#187; Foreclosure Crisis News</title>
		<url>http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.homeloanwholesale.com/blog/index.php/category/foreclosure-crisis-news/</link>
	</image>
		<item>
		<title>Wells Fargo Announces Significant Job Cuts in Consumer Finance</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/07/08/wells-fargo-announces-significant-job-cuts-in-consumer-finance/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/07/08/wells-fargo-announces-significant-job-cuts-in-consumer-finance/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Subprime Home Loans]]></category>
		<category><![CDATA[Wells Fargo Home Mortgage]]></category>
		<category><![CDATA[non-prime mortgage lending]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=115</guid>
		<description><![CDATA[News indicated that Wells Fargo “had been struggling with delinquencies and loan defaults from their own bad credit home mortgages.” ]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/07/08/wells-fargo-announces-significant-job-cuts-in-consumer-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance or Mortgage Modification with Bad Credit or No Equity</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/06/05/refinance-or-mortgage-modification-with-bad-credit-or-no-equity/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/06/05/refinance-or-mortgage-modification-with-bad-credit-or-no-equity/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker Tips]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[VA Home Loan News]]></category>
		<category><![CDATA[bad credit mortgage]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA refinance]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[Veterans Administration]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=57</guid>
		<description><![CDATA[In a recent article, California mortgage broker, Jeff Morris, formerly with GMAC and Ditech estimated that one in ten of homeowners who visit him online are able to get approved for a conventional or FHA refinance.  Morris said, “People simply don’t qualify with the mortgage lenders tighter guidelines and lack of home equity.“ Borrowers seeking [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/06/05/refinance-or-mortgage-modification-with-bad-credit-or-no-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodys May Reduce $241 billion Jumbo Home Loan Debt</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/03/19/moodys-may-reduce-241-billion-jumbo-home-loan-debt/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/03/19/moodys-may-reduce-241-billion-jumbo-home-loan-debt/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Bad credit mortgages]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=53</guid>
		<description><![CDATA[Reuters reported a widening stress in the U.S. housing market, Moody&#8217;s Investors Service said on Thursday it may downgrade $240.7 billion of securities backed by prime-quality &#8220;jumbo&#8221; U.S. residential mortgages because defaults will be higher than expected.  Jumbo mortgage loans are typically larger than $417,000, and go to borrowers with good credit. But Moody&#8217;s said [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/03/19/moodys-may-reduce-241-billion-jumbo-home-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Home Loan Defaults Rise</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/03/17/fha-home-loan-defaults-rise/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/03/17/fha-home-loan-defaults-rise/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[subprime mortgage lending]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=52</guid>
		<description><![CDATA[Washington Post reporters studied federal data and discovered that FHA home mortgage loans defaults are increasing rapidly. The home loan default research shows that the number of borrowers who failed to make more than one payment before defaulting nearby tripled over the past year. According to the article by Dina ElBoghdady and Dan Keating, &#8220;Many mortgage [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/03/17/fha-home-loan-defaults-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Suggest 20% of Home Loans Underwater from Declining Home Values</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/03/09/report-suggest-20-of-home-loans-underwater-from-declining-home-values/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/03/09/report-suggest-20-of-home-loans-underwater-from-declining-home-values/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[cash refinancing]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[refinance loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=51</guid>
		<description><![CDATA[A new report from First American Core Logic suggested that more than 8.3 million U.S. home mortgages had negative equity as of year-end, compared with 7.6 million just a few months prior.  Another 2.2 million owner-occupied properties have homes worth only about 5% more than their debt, so they are approaching negative equity as home values slide. [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/03/09/report-suggest-20-of-home-loans-underwater-from-declining-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Mortgage Plan for Fannie Mae &amp; Freddie Mac Need Legal Nod</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/02/24/obama%e2%80%99s-mortgage-plan-for-fannie-mae-freddie-mac-need-legal-nod/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/02/24/obama%e2%80%99s-mortgage-plan-for-fannie-mae-freddie-mac-need-legal-nod/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Loan-to-Value Ratio]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=50</guid>
		<description><![CDATA[In a recent Bloomberg article, President Barack Obama rolls out plan to use mortgage lending giants Fannie Mae and Freddie Mac to refinance as many as 5 million home mortgages may face legal challenges over whether the administration is overstepping its authority.   The proposal may violate requirements that homeowners put up at least 20% of [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/02/24/obama%e2%80%99s-mortgage-plan-for-fannie-mae-freddie-mac-need-legal-nod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Subprime Home Loans to Alt-A Mortgages</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/02/09/comparing-subprime-home-loans-to-alt-a-mortgages/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/02/09/comparing-subprime-home-loans-to-alt-a-mortgages/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[1% teaser rate]]></category>
		<category><![CDATA[Alt-A home loans]]></category>
		<category><![CDATA[negative amortization]]></category>
		<category><![CDATA[no income documentation]]></category>
		<category><![CDATA[no-money down home loans]]></category>
		<category><![CDATA[stated income]]></category>
		<category><![CDATA[subprime home loans]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=49</guid>
		<description><![CDATA[C.D. Davies discusses the difference between subprime home loans and Alt A mortgage financing. www.youtube.com/watch?v=lNsxag-epXg The video talks about home mortgage industry and how mortgage lenders made bad subprime loans to risky borrowers that could not afford the mortgage payment as soon as it adjusted. Alt-A home loans were not much better because many of [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/02/09/comparing-subprime-home-loans-to-alt-a-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Loan Delinquencies Rise in Wake of Foreclosure Crisis</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2008/12/05/home-loan-delinquencies-rise-in-wake-of-foreclosure-crisis/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2008/12/05/home-loan-delinquencies-rise-in-wake-of-foreclosure-crisis/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=41</guid>
		<description><![CDATA[One in ten American homeowners fell delinquent on their mortgage loan payments or were in foreclosure during the 3rd quarter as the world’s largest economy shed jobs and real estate prices tumbled.  The share of home loans thirty days or more overdue rose to a seasonally adjusted 6.99 % while mortgage loans already in foreclosure rose to 2.97 [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2008/12/05/home-loan-delinquencies-rise-in-wake-of-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will $800 Billion More Cure the Mortgage and Credit Crisis?</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2008/11/26/will-800-billion-more-cure-the-mortgage-and-credit-crisis/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2008/11/26/will-800-billion-more-cure-the-mortgage-and-credit-crisis/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=38</guid>
		<description><![CDATA[US authorities launched fresh efforts Tuesday to unfreeze credit and limit the economic downturn with programs to buy up to 800 billion dollars in mortgage loans and asset-backed securities.  The initiatives call for up to 600 billion dollars in Federal Reserve purchases of home loan securities, and a separate 200 billion dollars for asset-backed securities [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2008/11/26/will-800-billion-more-cure-the-mortgage-and-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA Improves Hope for Homeowner Loan Program</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2008/11/24/fha-improves-hope-for-homeowner-loan-program/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2008/11/24/fha-improves-hope-for-homeowner-loan-program/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=37</guid>
		<description><![CDATA[The government&#8217;s program to refinance delinquent mortgages into affordable government-insured loans has been enhanced. Among the improvements are increased loan-to-values, extended loan terms and immediate compensation for second mortgage companies.  More than ever before FHA home loans have been the backbone supporting mortgage brokers and lenders with subprime and foreclosure prevention products.    The maximum [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2008/11/24/fha-improves-hope-for-homeowner-loan-program/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

