<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Home Loan Wholesale &#187; Home Loan News</title>
	<atom:link href="http://www.homeloanwholesale.com/blog/index.php/category/home-loan-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanwholesale.com/blog</link>
	<description>Directory Listings of Top Lenders &#38; Loan Brokers Online</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:summary>
	<itunes:author>Home Loan Wholesale</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:subtitle>
	<image>
		<title>Home Loan Wholesale &#187; Home Loan News</title>
		<url>http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.homeloanwholesale.com/blog/index.php/category/home-loan-news/</link>
	</image>
		<item>
		<title>HARP Loan Guidelines</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/12/09/harp-loan-guidelines/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/12/09/harp-loan-guidelines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Loan Relief Articles]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=285</guid>
		<description><![CDATA[Home Affordable Refinance Guidelines:  This loan program is designed for underwater borrowers who have demonstrated an acceptable pay history, but due to overall real estate market decline cannot refinance their homes per current industry guidelines. The new Home Affordable Refinance Program can be used for the following: • Pay off the current unpaid principal balance [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/12/09/harp-loan-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Larger Home Loan Limits Help Us Escape the Housing Crisis?</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/11/15/larger-home-loan-limits-help/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/11/15/larger-home-loan-limits-help/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=271</guid>
		<description><![CDATA[Under heavy pressure to crush the housing crisis, many lawmakers are considering the loan limits for FHA financing. Many FHA lenders in California, Colorado, Virginia, New York and Washington have expressed their concerns regarding the pool of borrowers that would no longer be able to access FHA for purchase mortgage and home refinance options. Most lenders who [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/11/15/larger-home-loan-limits-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Obama Bail Out More Homeowners with a New Refinance Program?</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/09/16/will-the-obama-bail-out-more-homeowners-with-a-new-refinance-program/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/09/16/will-the-obama-bail-out-more-homeowners-with-a-new-refinance-program/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=264</guid>
		<description><![CDATA[In the wake of looming foreclosures and loan defaults, the Obama Administration is once again considering extending federal aid to help struggling homeowners get quicker access to affordable mortgage refinance loan solutions. President Obama proposed to expand access to home refinancing has reignited a debate about the appropriate role for government in supporting the real [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/09/16/will-the-obama-bail-out-more-homeowners-with-a-new-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ailing Home Sales Hurt by Underwater Mortgages</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/09/14/ailing-home-sales-hurt-by-underwater-mortgages/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/09/14/ailing-home-sales-hurt-by-underwater-mortgages/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=260</guid>
		<description><![CDATA[According to real estate data specialist CoreLogic, 75% of the 10.9 million homeowners with underwater mortgage owe more than their homes are worth. The company said Nevada had the highest share of underwater mortgages at the end of the 2nd quarter, with 60% of borrowers underwater, followed by Arizona 49%, Florida 45%, Michigan 36% and [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/09/14/ailing-home-sales-hurt-by-underwater-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Home Loans Sinking US Housing Market</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/06/10/underwater-home-loans-sinking-us-housing-market/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/06/10/underwater-home-loans-sinking-us-housing-market/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Financing]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=251</guid>
		<description><![CDATA[According to CoreLogic nearly 22.7% of all U.S. homeowners were in a negative equity position with their mortgages at the end of the first quarter of 2011, down slightly from 23.1% in the 4th quarter of 2010.  In a report released Tuesday, CoreLogic states that some 10.9 million borrowers have underwater mortgages and another 2.5 [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/06/10/underwater-home-loans-sinking-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Dodd-Frank Mortgage Bill will Affect Broker Compensation</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/01/24/how-the-dodd-frank-mortgage-bill-will-affect-broker-compensation/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/01/24/how-the-dodd-frank-mortgage-bill-will-affect-broker-compensation/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=204</guid>
		<description><![CDATA[As many loan professionals are already aware, April 1st is the date that the Dodd-Frank mortgage reform bill kick in and significantly change the way brokers and loan officers are compensated. Clearly the compensation plans for loan originators will see drastic changes any day. We wanted to remind industry insiders that this bill was created [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/01/24/how-the-dodd-frank-mortgage-bill-will-affect-broker-compensation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BofA Stock Falls from More Bad Home Loan News</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/01/21/bofa-stock-falls-from-more-bad-home-loan-news-2/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/01/21/bofa-stock-falls-from-more-bad-home-loan-news-2/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=202</guid>
		<description><![CDATA[The Mortgage News Post reported less favorable financial news today as, Bank of America Home Loans announced higher than expected home loan defaults. The Bank of America Corp., the largest U.S. bank by assets, reported a $1.24 billion fourth-quarter loss as costs mounted for refunds, write-downs and litigation tied to delinquent home mortgages.  The home [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/01/21/bofa-stock-falls-from-more-bad-home-loan-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Home Loan Program Trends</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2011/01/13/2011-home-loan-programs/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2011/01/13/2011-home-loan-programs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=181</guid>
		<description><![CDATA[The last few years have been pretty stagnant for emerging home loan trends, but many mortgage professionals expect 2011 to present new opportunities for home purchase loans and refinancing.  Congress passed a financial reform law last year that will go into effect in March that is supposed to curb mortgage fraud and reduce the home [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2011/01/13/2011-home-loan-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates Rise and Fall</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/11/18/home-loan-rates-rise-and-fall/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/11/18/home-loan-rates-rise-and-fall/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=165</guid>
		<description><![CDATA[It’s been quite a ride this week for mortgage professionals trying to follow the rise and fall of home loan rates.  Making sense of the movements in home mortgage rates is difficult for those hoping to get ahead of the market in order to secure the lowest possible borrowing costs. Every day this week we [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/11/18/home-loan-rates-rise-and-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Make History</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/10/14/home-mortgage-rates-make-history/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/10/14/home-mortgage-rates-make-history/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=141</guid>
		<description><![CDATA[Just when you though interest rates had fallen to the bottom, home loan rates drop to a level not seen in since 1951. Freddie Mac found the latest drop in the 30-year rate brought it to a level that the FHA home mortgage loan programs have reported lowest FHA rates in almost 60 years.  Most [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/10/14/home-mortgage-rates-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

