<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Home Loan Wholesale &#187; Home Mortgage Rates</title>
	<atom:link href="http://www.homeloanwholesale.com/blog/index.php/category/home-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanwholesale.com/blog</link>
	<description>Directory Listings of Top Lenders &#38; Loan Brokers Online</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:summary>
	<itunes:author>Home Loan Wholesale</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Directory Listings of Top Lenders &amp; Loan Brokers Online</itunes:subtitle>
	<image>
		<title>Home Loan Wholesale &#187; Home Mortgage Rates</title>
		<url>http://www.homeloanwholesale.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.homeloanwholesale.com/blog/index.php/category/home-mortgage-rates/</link>
	</image>
		<item>
		<title>Home Mortgage Rates Make History</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/10/14/home-mortgage-rates-make-history/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/10/14/home-mortgage-rates-make-history/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=141</guid>
		<description><![CDATA[Just when you though interest rates had fallen to the bottom, home loan rates drop to a level not seen in since 1951. Freddie Mac found the latest drop in the 30-year rate brought it to a level that the FHA home mortgage loan programs have reported lowest FHA rates in almost 60 years.  Most [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/10/14/home-mortgage-rates-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Loan Rates Decline</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/08/11/california-home-loan-rates-decline/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/08/11/california-home-loan-rates-decline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Home Loans]]></category>
		<category><![CDATA[California Mortgage Rates]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[California home loan rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=131</guid>
		<description><![CDATA[Nationwide reported that San Diego mortgage rates remained at record lows for new home buying and refinancing.   From Oceanside to Chula Vista, San Diego loan applicants continued to see significant home financing opportunities because of the low interest rates that were available locally to qualified borrowers.  Nationwide published a report indicating that 30-year fixed California [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/08/11/california-home-loan-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Continue to Break Records</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/07/13/home-mortgage-rates-continue-to-break-records/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/07/13/home-mortgage-rates-continue-to-break-records/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fannie Mae News]]></category>
		<category><![CDATA[Freddie Mac News]]></category>
		<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[thirty-year fixed-rate home loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=120</guid>
		<description><![CDATA[Who would have thought that home mortgage rates would continue to break record with declining rates across the board?  Of course this is great news for homeowners and perspective home buyers looking to leverage the lowest mortgage rates of the century. Fannie Mae&#8217;s current-coupon thirty-year fixed-rate home loans narrowed 0.03 percentage point to about 0.65 percentage [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/07/13/home-mortgage-rates-continue-to-break-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Reports Lowest Home Loan Rates Since 1971</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/06/25/freddie-mac-reports-lowest-home-loan-rates-since-1971/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/06/25/freddie-mac-reports-lowest-home-loan-rates-since-1971/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Freddie Mac News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Home Refinance Articles]]></category>
		<category><![CDATA[30-year mortgage rate]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[home refinancing]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=112</guid>
		<description><![CDATA[Are you considering home refinancing?  Freddie Mac announced this week saw the lowest home loan rates since 1971.  The number of loan applicant applying for a mortgage loan dropped by 5.9% during the week ended June 18.  Mortgage refinancing activity fell 7.3% compared with the previous week, while purchase volume slipped 1.2%. Comparing home refinance rates: [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/06/25/freddie-mac-reports-lowest-home-loan-rates-since-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Refinancing Appealing But Tough to Qualify for</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/06/15/home-refinancing-appealing-but-tough-to-qualify-for/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/06/15/home-refinancing-appealing-but-tough-to-qualify-for/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Home Refinance Articles]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[Bryan Dornan]]></category>
		<category><![CDATA[no cost home loans]]></category>
		<category><![CDATA[no cost refinancing]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=107</guid>
		<description><![CDATA[Mortgage refinance rates have dropped almost two percentage points below their housing boom peak and they remain available at record lows.  Freddie Mac reported that mortgage rate average fell to the lowest point in 2010 4.72% plus 0.7 point for a fixed rate home loan on a thirty-year term.  Clearly this is a great time [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/06/15/home-refinancing-appealing-but-tough-to-qualify-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Rates Still Fall to Lowest Level in Years</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/05/20/mortgage-refinance-rates-still-fall-to-lowest-level-in-years/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/05/20/mortgage-refinance-rates-still-fall-to-lowest-level-in-years/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[mortgage refinance rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=97</guid>
		<description><![CDATA[Mortgage rates fell to 2010 lows  but did come under a small amount of upward pressure late in the day as the stock market rallied into the close.   As the prices of mortgage backed securities fell, many mortgage lenders saw pricing get worse, but the higher lending costs that were passed on to borrowers were [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/05/20/mortgage-refinance-rates-still-fall-to-lowest-level-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Interest Rates Spur Mortgage Refinancing</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/05/14/declining-interest-rates-spur-mortgage-refinancing/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/05/14/declining-interest-rates-spur-mortgage-refinancing/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Fannie Mae News]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[current mortgage interest rates]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=91</guid>
		<description><![CDATA[Freddie Mac announced today that the current mortgage interest rates are the lowest they have been in 2010. The Wall Street Journal reported that home builder stocks rallied in early trading follow a reported spike in mortgage loan applications last week as homeowners take advantage of some of the lowest home mortgage rates since March.  The [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/05/14/declining-interest-rates-spur-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/01/27/home-mortgage-rates/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/01/27/home-mortgage-rates/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=81</guid>
		<description><![CDATA[The average mortgage rate on a 30-year home loan with fixed rates climbed to 5.02% last week from 5%, MBA said.  The mortgage rate reached 4.61% at the end of March, the lowest since the group’s records began in 1990.  At the current thirty-year mortgage rate, monthly borrowing costs for each $100,000 of a home loan [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/01/27/home-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

