<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Wholesale &#187; Mortgage Brokers</title>
	<atom:link href="http://www.homeloanwholesale.com/blog/index.php/category/mortgage-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanwholesale.com/blog</link>
	<description>Directory Listings of Top Lenders &#38; Loan Brokers Online</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thrifty Tips for Buying Internet Mortgage Leads</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/06/20/thrifty-tips-for-buying-internet-mortgage-leads/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/06/20/thrifty-tips-for-buying-internet-mortgage-leads/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker Tips]]></category>
		<category><![CDATA[Lenders Corner]]></category>
		<category><![CDATA[Mortgage Advertising]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Technology]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[lead company]]></category>
		<category><![CDATA[Lead Planet]]></category>
		<category><![CDATA[mortgage lead generation company]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=109</guid>
		<description><![CDATA[Today, most mortgage brokers that have less to spend so it is imperative that they buy leads cautiously.  Internet mortgage leads can be a very cost effective form of marketing if you know how to purchase leads from lead generation companies.  Be careful of how and where you purchase leads. Ask the account executive at [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/06/20/thrifty-tips-for-buying-internet-mortgage-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Buying Up Bad Mortgage Debt</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/09/15/federal-reserve-buying-up-bad-mortgage-debt/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/09/15/federal-reserve-buying-up-bad-mortgage-debt/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=63</guid>
		<description><![CDATA[The Federal Reserve, which meets next week to discuss their interest rate policy, is likely to stay the course to buy $1.45 trillion in mortgage loan securities despite potential resistance from a few regional Fed presidents.  Central-bank officials plan to discuss winding down those purchases over the coming months to limit disruption to the market [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/09/15/federal-reserve-buying-up-bad-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encompass Increases Marketshare with Home Loan Companies</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/08/17/encompass-increases-marketshare-with-home-loan-companies/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/08/17/encompass-increases-marketshare-with-home-loan-companies/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Technology]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=62</guid>
		<description><![CDATA[Steve Park of Mortgage Brokers Network was asked about Encompass and this is what he had to say. “Encompass certainly has made a dent in the loan origination software market that Calyx’s Point has dominated for so long.”  Lead Planet, a mortgage lead generation company have confirmed a surge in Encompass users with their lead buying [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/08/17/encompass-increases-marketshare-with-home-loan-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Bean Freezes Wholesale Home Loan Division</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/08/10/taylor-bean-freezes-wholesale-home-loan-division/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/08/10/taylor-bean-freezes-wholesale-home-loan-division/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker Tips]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Taylor Bean Whitaker]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=60</guid>
		<description><![CDATA[Taylor, Bean &#38; Whitaker Mortgage Corp. lost its Freddie Mac approval and immediately halted their wholesale home loans operations. The company hopes a business restructuring will remedy its situation. The loss of Taylor, Bean and Whitaker as a wholesale lender is a major blow to U.S. mortgage brokers who say it means home loan applicants [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/08/10/taylor-bean-freezes-wholesale-home-loan-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Remain Low</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/07/20/home-mortgage-rates-remain-low/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/07/20/home-mortgage-rates-remain-low/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conventional]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Bad credit mortgages]]></category>
		<category><![CDATA[fifteen-year mortgage rate]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[Kelly Media Group]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[mortgage lead company]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance loans]]></category>
		<category><![CDATA[thirty-year rate]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=59</guid>
		<description><![CDATA[Mortgage rates in the U.S. fell to the lowest since May as mortgage refinance loans surged on reduced borrowing costs. The average thirty-year rate fell to 5.14% from 5.20%, mortgage buyer Freddie Mac of McLean, Virginia, said today in a statement. The fifteen-year mortgage rate was 4.63%.   “It’s been stuck in this low-five range for [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/07/20/home-mortgage-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report Suggest 20% of Home Loans Underwater from Declining Home Values</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/03/09/report-suggest-20-of-home-loans-underwater-from-declining-home-values/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/03/09/report-suggest-20-of-home-loans-underwater-from-declining-home-values/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[cash refinancing]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[refinance loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=51</guid>
		<description><![CDATA[A new report from First American Core Logic suggested that more than 8.3 million U.S. home mortgages had negative equity as of year-end, compared with 7.6 million just a few months prior.  Another 2.2 million owner-occupied properties have homes worth only about 5% more than their debt, so they are approaching negative equity as home values slide. [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/03/09/report-suggest-20-of-home-loans-underwater-from-declining-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Subprime Home Loans to Alt-A Mortgages</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/02/09/comparing-subprime-home-loans-to-alt-a-mortgages/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/02/09/comparing-subprime-home-loans-to-alt-a-mortgages/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Crisis News]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[1% teaser rate]]></category>
		<category><![CDATA[Alt-A home loans]]></category>
		<category><![CDATA[negative amortization]]></category>
		<category><![CDATA[no income documentation]]></category>
		<category><![CDATA[no-money down home loans]]></category>
		<category><![CDATA[stated income]]></category>
		<category><![CDATA[subprime home loans]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=49</guid>
		<description><![CDATA[C.D. Davies discusses the difference between subprime home loans and Alt A mortgage financing. www.youtube.com/watch?v=lNsxag-epXg The video talks about home mortgage industry and how mortgage lenders made bad subprime loans to risky borrowers that could not afford the mortgage payment as soon as it adjusted. Alt-A home loans were not much better because many of [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/02/09/comparing-subprime-home-loans-to-alt-a-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Countrywide Write Good Home Loans?</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2009/01/22/did-countrywide-write-good-home-loans/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2009/01/22/did-countrywide-write-good-home-loans/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=46</guid>
		<description><![CDATA[The Associated Press Mortgage financier has Freddie Mac has reported an $821 million second-quarter loss. The AP&#8217;s David Melendy reports on that and the rest of Wednesday&#8217;s business headlines. The mortgage financier has Freddie Mac has reported an $821 million second-quarter loss. The decrease of one dollar and sixty-three cents per share was more than [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2009/01/22/did-countrywide-write-good-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Mortgage Brokers Sues HUD Over RESPA</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2008/12/23/national-association-of-mortgage-brokers-sues-hud-over-respa/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2008/12/23/national-association-of-mortgage-brokers-sues-hud-over-respa/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 08:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[National Association of Mortgage Brokers]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[RESPA]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=45</guid>
		<description><![CDATA[The National Association of Mortgage Brokers took the RESPA fight to a new level.  It’s bad enough that the banks and lenders have gotten away with slandering brokers for predatory lending.  HUD should be comparing home loans to home loans…The fact that HUD thinks it’s ok for mortgage lenders and banks no to disclose the [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2008/12/23/national-association-of-mortgage-brokers-sues-hud-over-respa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How the Mortgage Market has Changed Lenders and Brokers by Larry Nielsen</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2008/09/12/how-the-mortgage-market-has-changed-lenders-and-brokers-by-larry-nielsen/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2008/09/12/how-the-mortgage-market-has-changed-lenders-and-brokers-by-larry-nielsen/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=18</guid>
		<description><![CDATA[How the Mortgage Market has Changed Lenders and Brokers   The current mortgage market mess is a direct result of the subprime mortgage meltdown and foreclosure phenomenon. It all began with the bursting of the U.S. housing bubble, which launched the high default rates on subprime adjustable rate mortgages (ARMs) and spread to the exotic [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2008/09/12/how-the-mortgage-market-has-changed-lenders-and-brokers-by-larry-nielsen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
