<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Wholesale &#187; Mortgage Industry Jobs</title>
	<atom:link href="http://www.homeloanwholesale.com/blog/index.php/category/mortgage-industry-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanwholesale.com/blog</link>
	<description>Directory Listings of Top Lenders &#38; Loan Brokers Online</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Loan Industry Sees First Job Increase in 6 Months</title>
		<link>http://www.homeloanwholesale.com/blog/index.php/2010/01/08/home-loan-industry-sees-first-job-increase-in-6-months/</link>
		<comments>http://www.homeloanwholesale.com/blog/index.php/2010/01/08/home-loan-industry-sees-first-job-increase-in-6-months/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Mortgage Industry Jobs]]></category>
		<category><![CDATA[Mortgage Industry News]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.homeloanwholesale.com/blog/?p=75</guid>
		<description><![CDATA[The home mortgage industry added 200 full-time employees to their payrolls in November, the first jump in industry employment since July. The U.S. Bureau of Labor Statistics reported that employment in the mortgage broker/ bankersector rose to 255,700, compared to 255,500 in October. The BLS data shows the increase is entirely due to more mortgage brokers [...]]]></description>
		<wfw:commentRss>http://www.homeloanwholesale.com/blog/index.php/2010/01/08/home-loan-industry-sees-first-job-increase-in-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
